Get Best Quote
Approx. Rs 9,000 / Unit Get Latest Price
Usage/Application | Chemical Industries, Household & Commercial Application |
Brand | RCI |
Material | SS |
Vessel Pressure | 0.6 to 1.0 Mpa |
Operating Pressure | 20-130 deg C |
Capacity | 500-1000 LPH |
Approx. Rs 19,000 / Unit Get Latest Price
Usage/Application | Chemical Industries & Commercial Application |
Brand | RCI |
Capacity | 500-1000 LPH |
Material | PVC |
Vessel Pressure | 0.6 to 1.0 Mpa |
Color | White |
Approx. Rs 750 / Unit Get Latest Price
Usage/Application | Filtration System |
Color | Blue |
Flow Rate | 5 m3/hr |
Maximum Operating Pressure | 3-5 kg/cm2 |
Brand | RCI |
Material | FRP |
*Your information is safe with us.
Approx. Rs 10,000 / Unit Get Latest Price
Usage/Application | Chemical Industries, Household & Commercial Application |
Brand | RCI |
Capacity | 500-1000 LPH |
Material | SS |
Grade | SS 304, 316 |
|