Get Best Quote
Approx. Rs 1.25 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Brand | RCI |
Capacity | 500 LPH |
Automation Grade | Semi-Automatic |
Desalination | 97% |
Water Recovery Rate | 50-70% |
Voltage | 380 V |
Frequency | 50-60 Hz |
Approx. Rs 30,000 / Unit Get Latest Price
Usage/Application | Commercial |
Brand | RCI |
Dimensions | 540 x 325 x 860 mm |
Water Recovery Rate | 50-70% |
Installation | Wall Mounting |
Purification Technology | RO |
Stages Of Purification | 5 Stages |
Total Dissolved Solids Levels | Upto 2000 ppm |
Purification Capacity | Upto 50 Litres/hour* |
Maximum Inlet Pressure | 3 Kg/Sq.cm** |
Minimum Inlet Pressure | 0.3 Kg/Sq.cm* |
Input Voltage | 140-300 V AC |
|
3.8/5
Rated by 4 Users