Model No. | Flow Rate (LPH) | Resin media qty. (ltrs) | Vessel size (DxH in mm) |
Rion -1000 | 1000 | 100 | 362 X 1295 |
Rion -2000 | 2000 | 180 | 473 X1640 |
Rion -3000 | 3000 | 270 | 610 X1731 |
Rion -4000 | 4000 | 360 | 610 X1731 |
Rion -5000 | 5000 | 450 | 770 X 1815 |
Rion -6000 | 6000 | 540 | 770 X 1815 |
Rion -7000 | 7000 | 630 | 927 X 1556 |
Rion -8000 | 8000 | 720 | 927 X 1556 |
Rion -9000 | 9000 | 800 | 1074 X 1880 |
Rion -10000 | 10000 | 900 | 1074 X 1880 |
Get Best Quote